詢(xún) 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數據庫
| Introduction | |
| Format | Genomic DNA |
| Description | EGFR G719S lies within the phosphate-binding “P loop” in the protein kinase domain of the Egfr protein (PMID: 17349580). G719S results in constitutive ligand-independent phosphorylation of Egfr, activation of Stat5, Erk1/2, and Akt, and is transforming in cell culture (PMID: 16204070, PMID: 24894453, PMID: 18573086, PMID: 29533785). |
| Technical Data | |
| DNA Change | c.2155G>A |
| AA Change | p.G719S |
| Mutation type | Substitution - Missense |
| Zygosity | Heterozygous |
| Allelic Frequency | 33.33% |
| Transcript | ENST00000275493 |
| Cosmic ID | COSM6252 |
| Chr position(GRCh37) | chr7:55241707 |
| Buffer | Tris-EDTA |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purofication | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8℃ |
| Expiry | 36 months from the date of manufacture |
