詢(xún) 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數據庫
| Introduction | |
| Format | Genomic DNA |
| Description | KRAS, KRAS proto-oncogene, GTPase, is a member of the small GTPase superfamily and a key regulator of the MAPK, PI3K/AKT/mTOR pathways that plays a role in regulation of cell proliferation. KRAS mutations are identified in a wide range of cancers , including colorectal cancer, non-small cell lung cancer, and pancreatic cancer. |
| Technical Data | |
| DNA Change | c.351A>C |
| AA Change | p.K117N |
| Mutation type | Substitution - Missense |
| Zygosity | Homozygous |
| Allelic Frequency | 100% |
| Transcript | NM_004985.5 |
| Cosmic ID | COSM19940 |
| Chr position(GRCh37) | chr12-25378647-T-G |
| Buffer | Tris-EDTA |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purofication | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8℃ |
| Expiry | 36 months from the date of manufacture |
