詢(xún) 價(jià)
索取COA
產(chǎn)品描述
產(chǎn)品數據庫
| Introduction | |
| Format | Genomic DNA |
| Description | GSTP1 (Glutathione S-Transferase Pi 1) is a Protein Coding gene. Diseases associated with GSTP1 include Kala-Azar 2 and Squamous Cell Carcinoma. |
| Technical Data | |
| Gene | GSTP1 |
| AA Change | p.I105V |
| DNA Change | NM_000852.4: c.313A>G |
| Chr position (GRCh38) | chr11:67585218A>G |
| Allelic Frequency | 100% |
| Zygosity | Homozygous |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purofication | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8°C |
| Expiry | 36 months from the date of manufacture |
